<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blum Consulting Engineers</title>
	<atom:link href="http://www.blumeng.com/develop_public/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.blumeng.com/develop_public</link>
	<description>A Mechanical Electrical Systems Design and Engineering firm</description>
	<lastBuildDate>Mon, 14 Jan 2013 11:38:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Victory Blocks F&amp;H</title>
		<link>http://www.blumeng.com/develop_public/?p=285</link>
		<comments>http://www.blumeng.com/develop_public/?p=285#comments</comments>
		<pubDate>Fri, 05 Jun 2009 04:02:16 +0000</pubDate>
		<dc:creator>dimi</dc:creator>
				<category><![CDATA[Multi-Family & Retirement]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[Victory Blocks F&H]]></category>

		<guid isPermaLink="false">http://www.blumeng.com/develop_public/?p=285</guid>
		<description><![CDATA[Dallas, Texas Mixed-use project with two (2) 7-story buildings over a common two-level, below grade parking garage. Building ‘F’, with approximately 322,340 sq.ft., houses 127 residential rental units. Building ‘G’, with approximately 325,105 sq.ft., houses 96 condominium units. Both buildings provide retail and leasing office space at the street level. The parking garage occupies approximately [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.blumeng.com/develop_public/wp-content/uploads/2009/06/victory-blocks-fh.jpg" alt="Victory Blocks F&amp;H" title="Victory Blocks F&amp;H" width="414" height="310" class="alignleft size-full wp-image-286" /></p>
<div class="clear"></div>
<p><em>Dallas, Texas</em><br />
Mixed-use project with two (2) 7-story buildings over a common two-level, below grade parking garage. Building ‘F’, with approximately 322,340 sq.ft., houses 127 residential rental units. Building ‘G’, with approximately 325,105 sq.ft., houses 96 condominium units. Both buildings provide retail and leasing office space at the street level. The parking garage occupies approximately 117,800 sq. ft.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blumeng.com/develop_public/?feed=rss2&amp;p=285</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tower 500 Throckmorton</title>
		<link>http://www.blumeng.com/develop_public/?p=282</link>
		<comments>http://www.blumeng.com/develop_public/?p=282#comments</comments>
		<pubDate>Fri, 05 Jun 2009 04:00:44 +0000</pubDate>
		<dc:creator>dimi</dc:creator>
				<category><![CDATA[Multi-Family & Retirement]]></category>
		<category><![CDATA[Bank One]]></category>
		<category><![CDATA[Fort Worth]]></category>
		<category><![CDATA[The Tower 500 Throckmorton]]></category>

		<guid isPermaLink="false">http://www.blumeng.com/develop_public/?p=282</guid>
		<description><![CDATA[Fort Worth, Texas In the spring of 2001, the 500,000 sq. ft. Bank One Building in Downtown Fort Worth devastated by a tornado, condemning the building. In 2003, after being slated for demolition, a decision to restore the 37-story downtown skyscraper was made. The renovation included expanding the podium base by 80,000 square feet for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.blumeng.com/develop_public/wp-content/uploads/2009/06/the-tower-500-throckmorton.jpg" alt="The Tower 500 Throckmorton" title="The Tower 500 Throckmorton" width="394" height="459" class="alignleft size-full wp-image-283" /></p>
<div class="clear"></div>
<p><em>Fort Worth, Texas</em><br />
In the spring of 2001, the 500,000 sq. ft. Bank One Building in Downtown Fort Worth devastated by a tornado, condemning the building. In 2003, after being slated for demolition, a decision to restore the 37-story downtown skyscraper was made. The renovation included expanding the podium base by 80,000 square feet for commercial/retail lease space and converting the tower to residential condominiums. Most of the existing Mechanical, Electrical, and Plumbing systems were removed and replace with new systems. The mixed used retail/commercial/residential building now utilizes a Water Source Heat Pump Loop System that provides efficient heating and cooling to the condominium units and the lease spaces. The entire main electrical distribution system was replaced with a new 480/277 volt distribution system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blumeng.com/develop_public/?feed=rss2&amp;p=282</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Shore</title>
		<link>http://www.blumeng.com/develop_public/?p=279</link>
		<comments>http://www.blumeng.com/develop_public/?p=279#comments</comments>
		<pubDate>Fri, 05 Jun 2009 03:59:12 +0000</pubDate>
		<dc:creator>dimi</dc:creator>
				<category><![CDATA[Multi-Family & Retirement]]></category>
		<category><![CDATA[The Shore]]></category>

		<guid isPermaLink="false">http://www.blumeng.com/develop_public/?p=279</guid>
		<description><![CDATA[Austin, Texas Located adjacent to Lady Bird Lane, The Shore is a 240,000 sq.ft., 22-story, 192 unit residential complex atop a 5-story, 120,,000 sq.ft. parking garage. Amenities include a fitness center and a sixth floor resort style amenity deck with signature lap pool and outdoor kitchen. The building is tied into Austin Energy District Cooling [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.blumeng.com/develop_public/wp-content/uploads/2009/06/the-shore.jpg" alt="The Shore" title="The Shore" width="264" height="334" class="alignleft size-full wp-image-280" /></p>
<div class="clear"></div>
<p><em>Austin, Texas</em><br />
Located adjacent to Lady Bird Lane, The Shore is a 240,000 sq.ft., 22-story, 192 unit residential complex atop a 5-story, 120,,000 sq.ft. parking garage.  Amenities include a fitness center and a sixth floor resort style amenity deck with signature lap pool and outdoor kitchen.  The building is tied into Austin Energy District Cooling System.  The Austin Energy District Cooling system provides chilled water to many buildings in the Downtown Area.  The Shore took advantage of the chilled system eliminating the need for it’s on central plant and simply providing a heat exchanger and pump room to distribute chilled water throughout the building.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blumeng.com/develop_public/?feed=rss2&amp;p=279</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanger Lofts at Sundance Square</title>
		<link>http://www.blumeng.com/develop_public/?p=276</link>
		<comments>http://www.blumeng.com/develop_public/?p=276#comments</comments>
		<pubDate>Fri, 05 Jun 2009 03:58:09 +0000</pubDate>
		<dc:creator>dimi</dc:creator>
				<category><![CDATA[Multi-Family & Retirement]]></category>
		<category><![CDATA[Sanger Lofts at Sundance Square]]></category>

		<guid isPermaLink="false">http://www.blumeng.com/develop_public/?p=276</guid>
		<description><![CDATA[Fort Worth, Texas The historic Sanger Department Store building constructed in 1929 was the first air conditioned building west of the Mississippi River. BCE renovated this 90,000 sq. ft., 5 floor building for conversion into one and two-bedroom loft apartments with retail spaces occupying the ground floor.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.blumeng.com/develop_public/wp-content/uploads/2009/06/sanger-lofts-at-sundance-square.jpg" alt="Sanger Lofts at Sundance Square" title="Sanger Lofts at Sundance Square" width="412" height="295" class="alignleft size-full wp-image-277" /></p>
<div class="clear"></div>
<p><em>Fort Worth, Texas</em><br />
The historic Sanger Department Store building constructed in 1929 was the first air conditioned building west of the Mississippi River. BCE renovated this 90,000 sq. ft., 5 floor building for conversion into one and two-bedroom loft apartments with retail spaces occupying the ground floor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blumeng.com/develop_public/?feed=rss2&amp;p=276</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Arts Plaza</title>
		<link>http://www.blumeng.com/develop_public/?p=273</link>
		<comments>http://www.blumeng.com/develop_public/?p=273#comments</comments>
		<pubDate>Fri, 05 Jun 2009 03:56:31 +0000</pubDate>
		<dc:creator>dimi</dc:creator>
				<category><![CDATA[Multi-Family & Retirement]]></category>
		<category><![CDATA[One Arts Plaza]]></category>

		<guid isPermaLink="false">http://www.blumeng.com/develop_public/?p=273</guid>
		<description><![CDATA[Dallas, Texas This 1,068,240 sq.ft., 23-story mixed-use office, residential and retail tower features 11 stories of office space totaling 425,000 sq.ft., seven stories of luxury condominiums, consisting of 68 elegant residences, 35,000 sq.ft. of retail and a seven-story parking garage capable of accommodating more than 1,000 vehicles. Residential units feature 11-ft. ceilings and 10-ft.-tall windows. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.blumeng.com/develop_public/wp-content/uploads/2009/06/one-arts-plaza.jpg" alt="One Arts Plaza" title="One Arts Plaza" width="392" height="356" class="alignleft size-full wp-image-274" /></p>
<div class="clear"></div>
<p><em>Dallas, Texas</em><br />
This 1,068,240 sq.ft., 23-story mixed-use office, residential and retail tower features 11 stories of office space totaling 425,000 sq.ft., seven stories of luxury condominiums, consisting of 68 elegant residences, 35,000 sq.ft. of retail and a seven-story parking garage capable of accommodating more than 1,000 vehicles.   Residential units feature 11-ft. ceilings and 10-ft.-tall windows. One Arts Plaza is the first new building in the Arts District and the first residential tower in the area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blumeng.com/develop_public/?feed=rss2&amp;p=273</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Neil P. at Burnett Park</title>
		<link>http://www.blumeng.com/develop_public/?p=270</link>
		<comments>http://www.blumeng.com/develop_public/?p=270#comments</comments>
		<pubDate>Fri, 05 Jun 2009 03:55:02 +0000</pubDate>
		<dc:creator>dimi</dc:creator>
				<category><![CDATA[Multi-Family & Retirement]]></category>
		<category><![CDATA[The Neil P. at Burnett Park]]></category>

		<guid isPermaLink="false">http://www.blumeng.com/develop_public/?p=270</guid>
		<description><![CDATA[Fort Worth, Texas This Complete renovation of an 11-story, 100,000 sq. ft. high rise building to 89,000 sq. ft of condominiums on the upper floors with 11,000 sq. ft. of retail space at the street level. The existing MEPF systems were replaced with new systems. These new systems include a 350-ton water source heat pump [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.blumeng.com/develop_public/wp-content/uploads/2009/06/the-neil-p-at-burnett-park.jpg" alt="The Neil P. at Burnett Park" title="The Neil P. at Burnett Park" width="413" height="309" class="alignleft size-full wp-image-271" /></p>
<div class="clear"></div>
<p><em>Fort Worth, Texas</em><br />
This Complete renovation of an 11-story, 100,000 sq. ft. high rise building to 89,000 sq. ft of condominiums on the upper floors with 11,000 sq. ft. of retail space at the street level.</p>
<p>The existing MEPF systems were replaced with new systems.  These new systems include a 350-ton water source heat pump loop with reuse of the existing two-cell open cooling tower and existing plate-frame heat exchanger, but with replacement of the existing natural-gas fired boilers with Aerco Benchmark type condensing boilers.    Each residential unit will be provided with individual heat pumps and electric domestic water heaters.  The retail spaces are also served by water source heat pumps.  Each residential unit will be provided with individual electric meters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blumeng.com/develop_public/?feed=rss2&amp;p=270</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frisco Square Senior Center</title>
		<link>http://www.blumeng.com/develop_public/?p=267</link>
		<comments>http://www.blumeng.com/develop_public/?p=267#comments</comments>
		<pubDate>Fri, 05 Jun 2009 03:53:46 +0000</pubDate>
		<dc:creator>dimi</dc:creator>
				<category><![CDATA[Multi-Family & Retirement]]></category>
		<category><![CDATA[Frisco Square Senior Center]]></category>

		<guid isPermaLink="false">http://www.blumeng.com/develop_public/?p=267</guid>
		<description><![CDATA[Frisco, Texas The center is a mixed use, one story building (11,000 sf) to support a wide variety of activities of senior citizens. The facility includes a multi-use program / banquet room, exercise and game areas, computer room, library and administrative office along with a small commercial kitchen.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.blumeng.com/develop_public/wp-content/uploads/2009/06/frisco-square-senior-center.jpg" alt="Frisco Square Senior Center" title="Frisco Square Senior Center" width="412" height="231" class="alignleft size-full wp-image-268" /></p>
<div class="clear"></div>
<p><em>Frisco, Texas</em><br />
The center is a mixed use, one story building (11,000 sf) to support a wide variety of activities of senior citizens. The facility includes a multi-use program / banquet room, exercise and game areas, computer room, library and administrative office along with a small commercial kitchen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blumeng.com/develop_public/?feed=rss2&amp;p=267</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cityplace West</title>
		<link>http://www.blumeng.com/develop_public/?p=264</link>
		<comments>http://www.blumeng.com/develop_public/?p=264#comments</comments>
		<pubDate>Fri, 05 Jun 2009 03:52:34 +0000</pubDate>
		<dc:creator>dimi</dc:creator>
				<category><![CDATA[Multi-Family & Retirement]]></category>
		<category><![CDATA[Cityplace West]]></category>

		<guid isPermaLink="false">http://www.blumeng.com/develop_public/?p=264</guid>
		<description><![CDATA[Dallas, Texas This 380,000 sq. ft., 20 floor, 220 apartment high rise, has 35,000 sq. ft. of ground floor retail and a 5-level, 520 car above grade parking garage. The mechanical systems are designed with water source heat pumps to allow for individual electrical metering of each unit.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.blumeng.com/develop_public/wp-content/uploads/2009/06/cityplace-west.jpg" alt="Cityplace West" title="Cityplace West" width="416" height="251" class="alignleft size-full wp-image-265" /></p>
<div class="clear"></div>
<p><em>Dallas, Texas</em><br />
This 380,000 sq. ft., 20 floor, 220 apartment high rise, has 35,000 sq. ft. of ground floor retail and a 5-level, 520 car above grade parking garage. The mechanical systems are designed with water source heat pumps to allow for individual electrical metering of each unit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blumeng.com/develop_public/?feed=rss2&amp;p=264</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebration Town Center</title>
		<link>http://www.blumeng.com/develop_public/?p=261</link>
		<comments>http://www.blumeng.com/develop_public/?p=261#comments</comments>
		<pubDate>Fri, 05 Jun 2009 03:51:10 +0000</pubDate>
		<dc:creator>dimi</dc:creator>
				<category><![CDATA[Multi-Family & Retirement]]></category>
		<category><![CDATA[Celebration Town Center]]></category>

		<guid isPermaLink="false">http://www.blumeng.com/develop_public/?p=261</guid>
		<description><![CDATA[Orlando, Florida This 4,900-acre master planned mixed-use community has 200,000 sq. ft. of residential apartment units, 73,000 sq. ft. of retail space, and 40,000 sq. ft. of commercial office space. Celebration Town Center has its own theater, post office, bank and recreational facilities.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.blumeng.com/develop_public/wp-content/uploads/2009/06/celebration-town-center.jpg" alt="Celebration Town Center" title="Celebration Town Center" width="412" height="327" class="alignleft size-full wp-image-262" /></p>
<div class="clear"></div>
<p><em>Orlando, Florida</em><br />
This 4,900-acre master planned mixed-use community has 200,000 sq. ft. of residential apartment units, 73,000 sq. ft. of retail space, and 40,000 sq. ft. of commercial office space. Celebration Town Center has its own theater, post office, bank and recreational facilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blumeng.com/develop_public/?feed=rss2&amp;p=261</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CC Young Memorial Home Assisted Living</title>
		<link>http://www.blumeng.com/develop_public/?p=258</link>
		<comments>http://www.blumeng.com/develop_public/?p=258#comments</comments>
		<pubDate>Fri, 05 Jun 2009 03:50:01 +0000</pubDate>
		<dc:creator>dimi</dc:creator>
				<category><![CDATA[Multi-Family & Retirement]]></category>
		<category><![CDATA[CC Young Memorial Home Assisted Living]]></category>

		<guid isPermaLink="false">http://www.blumeng.com/develop_public/?p=258</guid>
		<description><![CDATA[Dallas, Texas This 60,000 sq. ft., 5 floor Assisted Living facility has 62 residences, warming kitchen, dining and activity rooms, fitness center, beauty &#038; barber salon and administrative offices to support the community. Site mounted air-cooled chillers and gas fired water-tube boilers, in a four-pipe system, provide year round heating and cooling for the facility.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.blumeng.com/develop_public/wp-content/uploads/2009/06/cc-young-memorial-home-assisted-living.jpg" alt="CC Young Memorial Home Assisted Living" title="CC Young Memorial Home Assisted Living" width="413" height="257" class="alignleft size-full wp-image-259" /></p>
<div class="clear"></div>
<p><em>Dallas, Texas</em><br />
This 60,000 sq. ft., 5 floor Assisted Living facility has 62 residences, warming kitchen, dining and activity rooms, fitness center, beauty &#038; barber salon and administrative offices to support the community. Site mounted air-cooled chillers and gas fired water-tube boilers, in a four-pipe system, provide year round heating and cooling for the facility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blumeng.com/develop_public/?feed=rss2&amp;p=258</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
